Classification | Brand Name | Active Ingredient | Strength | Dosage Form |
---|---|---|---|---|
Central Nervous System | NABOTA | Botulinum Toxin Type A | 50, 100, 200Units | Inj. |
Endocrinology | CareTropin | Somatropin | 22.5IU | Cartridge Inj. |
Musculoskeletal | Novosis | rhBMP-2 | 0.25mg, 1mg, 3mg | Lyophilized Powder |
Nephrology | Eposis | rhEPO | 2000IU, 3000IU, 4000IU, 5000IU, 6000IU, 8000IU, 10000IU |
Prefilled Syringe Inj. |
Wound | Easyef Solution | rhEGF | 5mg/10ml | Topical Solution |
Wound | Easyef Ointment | rhEGF | 1ug/g | Ointment |
Classification | Brand Name | Active Ingredient | Strength | Dosage Form |
---|---|---|---|---|
Endocrine | Envlo | Enavogliflozin | 0.3mg | Tab. |
Gastrointestinal | Fexuclue | Fexuprazan HCl | 40mg | Tab. |
Obesity | V-OLET | Deoxycholic Acid | 20mg/2mL | Vial/Inj. |
Antineoplastics | Luphere Depot | Leuprorelin acetate | 3.75mg | Vial |
Cardiovascular | Olostar | Olmesartan medoxomil / Rosuvastatin |
20mg/10mg, 40mg/20mg |
Tab. |
Cardiovascular | Olomax | Olmesartan medoxomil/ Amlodipine/ Rosuvastatin |
40/10/20mg, 40/10/10mg, 40/5/10mg, 20/5/10mg |
Tab. |
Cardiovascular | DW Pitavastatin | Pitavastatin calcium | 2mg | Tab. |
Cardiovascular | Crezet | Ezetimibe / Rosuvastatin | 10mg/5mg, 10mg/10mg, 10mg/20mg |
Tab. |
Gastrointestinal | URSA | Ursodeoxycholic acid | 100mg, 200mg, 250mg, 300mg |
Tab. |
Gastrointestinal | URSA | Ursodeoxycholic acid | 250mg | Cap. |
Gastrointestinal | URSA | Ursodeoxycholic acid | 100mg | Soft Cap. |
Metabolic | Risenplus | Risedronate Sodium | 35 mg | Tab. |
Antiviral | Tamivict | Oseltamivir Phosphate | 30mg, 45mg, 75mg | Cap. |
Classification | Brand Name | Active Ingredient | Strength | Dosage Form |
---|---|---|---|---|
Analgesic | EZN 6 Pro | Dexibuprofen | 300mg | Soft Cap. |
Antacid | Newlanta | Al₂O₃ / Mg(OH)₂ | 200mg/400mg | Suspension |
Digestive | Bearse | Multi-enzymes (incl.Biodiastase 2000 III, Lipase I, Ursodeoxycholic Acid) |
- | Tab. |
Iron Supplement | Hemo Q Plus | Polysaccharide iron complex/ Cyanocobalamin 0.1%/ Folic acid |
326mg/25mg/1mg | Cap. |
Muti-Vitamin | Impactamin Power | Vitamin B Complex (incl. Benfotiamin) |
- | Tab. |
Classification | Status | Active Ingredient | Strength | Dosage Form |
---|---|---|---|---|
Gastrointestinal | Phase II | DWP305401 | - | Cap. |
Antiviral | Formulation | Tenofovir Alafenamide Fumarate | 25mg | Tab. |
Antineoplastics | Formulation | Leuprorelin acetate | - | DCS |
Central Nervous System | Pre-clinical | Aripiprazole Monohydrate | 300mg, 400mg | Vial / Inj. |
COVID-19 | Phase I | Niclosamide | - | Vial (Long acting Inj) |
COVID-19 (Human Stem cell) | Phase I | DWP710 | - | Vial |
Androgenetic alopecia | Phase I Pre-clinical |
Finasteride | - |
1M depot Inj. 3M depot Inj. |
Classification | Status | Product Line | Components | Package |
---|---|---|---|---|
IVD | Marketed | COVID-19 PCR Kit | buffer, Enzyme, Control etc. | 100 test/box |
IVD | Marketed | COVID-19 IgG/IgM RDT | Kit, buffer, pipette | 20EA/box |
Medical Device | Marketed | UTM/VTM : Viral transport medium |
Transport medium+2 swabs (Nasopharyngeal, Oropharyngeal) | 50EA/box |
IVD | Marketed | COVID-19 Rapid PCR Kit | buffer, Enzyme, Control, 8 cap strip & 96 well plates | 100 test/box |
IVD | Marketed | COVID-19 antigen rdt | Test device, buffer, filter cap, nasal swab | 25 test/box |